Product Description
Series | LG LM8600 | Panasonic VT50 | Panasonic WT50 | Samsung ES7500 | Sony HX850 |
Models | 47", 55" | 55", 65" | 47", 55" | 46", 55", 60" | 46", 55" |
High Definition Resolution | 1080p | 1080p | 1080p | 1080p | 1080p |
Display Technology | Edge LED w/ Local Dimming | Plasma | Edge LED w/ Local Dimming | Edge LED w/ Local Dimming | Edge LED w/ Local Dimming |
Refresh Rate | 240Hz | 600Hz | 240Hz | 240Hz | 240Hz |
3D Technology | Passive | Active | Active | Active | Active |
Dual Core Processor | |||||
Internet TV | |||||
Amazon Instant Video | | ||||
Wi-Fi Built-in | |||||
DLNA Certified | | ||||
Built-in Camera | |||||
ENERGY STAR Qualified | |||||
HDMI/USB | 4/3 | 4/3 | 4/3 | 3/3 | 4/2 |
- Basic Specifications
Pixel Resolution: 1920 x 1080
Backlight System: Edge LED with Local Dimming
Refresh Rate: 240Hz
Audio System: 10W + 10W
Tuning System: ATSC / Clear QAM / NTSC
Dynamic Contrast Ratio: 9,000,000:1
- Features
Smart TV: Yes More Internet TVs
Cinema 3D: Yes More 3D TVs Wi-Fi: Built-in
Magic Remote: Yes
- Inputs
USB Input: 3
HDMI: 4
Component Video In: 1
AV In: 1
PC Audio Input: 1
Digital Audio Out (Optical): 1
PC: 1 (15-pin D-sub)
RF In (Antenna/Cable): 1
- Power
Power Source: 100V - 240V, 50/60 Hz
- Additional Specifications
Cabinet Color: Black
Limited Warranty: 1 year parts and labor from date of purchase
Included Accessories
3D Glasses: 6 Pairs
Table Stand: Yes
No comments:
Post a Comment