Product Description
Samsung 46-inch Slim LED HDTV.Close Captions (CC): The Samsung LED-LCD TV provides Analog Closed Captions and Digital Closed Captions. The Digital CC offers customizable text, font, and size. (Note: The Closed Captions feature does work in Component, HDMI, or PC modes).
Amazon.com
[Samsung LED Comparison Chart]
Explore new ways to locate your favorite shows, movies, games, and more. A full web browser with built-in WiFi, and innovative apps, along with the new Signature Services, enhance the enjoyment. The Clear Motion Rate of 120ensures you’ll be able to see fast-moving images clearly and in great detail, all in a slim profile design.
Never miss a moment with Samsung Smart TV. Watch your favorite movies while you browse the web or explore the Smart Hub. Find more content you love by searching for shows, movies, and videos across vudu, Hulu Plus, YouTube, and other digital content providers. Movies are handpicked for you through recommendations based on your viewing history and ratings. Access all your apps and download new ones such as Netflix, Facebook, YouTube, Hulu Plus, and Twitter! Browse the web while you watch movies and TV shows, and enjoy TV while you chat with friends and family online, all on one screen.
Signature Services
Family Story
Share your most previous family moments with Family Story on your new Samsung Smart TV. Family Story provides a quick way to upload photos to a gallery, even from your mobile device. You can also chat in real time, post messages, and share important family events so everyone is kept up to date.
Fitness
Now you can maintain a healthy lifestyle with Samsung Smart TV's Fitness. Exercise at home through the video-on-demand service and manager your workout history. You can also track your progress by downloading the Exercise App onto your mobile device.
Kids Story
Kids Story combines home entertainment and education with Samsung's new Smart TV. Through this TV, we can recommend a variety of child-friendly programming so you can watch your child enjoy the pleasures of learning. The fun and exciting games will entertain your child and family for hours.
What's in the Box
UN46ES6100 46-Inch Slim LED HDTV, Stand, Universal Remote, Documentation
Select Specifications
Video | |
---|---|
Resolution: | 1080p |
CMR: | 120 |
Full HD: | 2D |
Connections | |
HDMI: | 3 |
USB: | 3 |
Component In: | 1 |
Composite In (AV): | 1 |
Digital Audio Video Out: | 1 |
Ethernet: | 1 |
Anynet+ (HDMI-CEC): | 1 |
Weight and Dimensions | |
VESA Size: | 400x400 |
Dimensions (WxHxD): | 41.8 x 27.6 x 10.9 Inches (41.8 x 24.8 x 1.2 Inches Without Stand) |
Weight: | 32.4 lbs. (28.4 lbs. Without Stand) |
Samsung LED TV Comparison Chart
[Back to Top]Series | ES9000 | ES8000 | ES7500 | ES7100 | ES6500 | ES6100 | EH6070 | EH6030 | ES6003 | EH6000 | EH5300 | EH5003 | EH5000 | EH4003 | EH4000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sizes (inches) | 75 | 46, 55, 60, 65 | 46, 55, 60 | 46, 55, 60 | 32, 40, 46, 50, 55, 60, 65 | 40, 46, 50, 55, 60 | 46, 55 | 40, 55 | 46, 55, 60 | 40, 46, 50, 55, 60, 65 | 32, 40, 46, 50 | 39 | 32, 37, 40, 46, 50 | 32 | 26, 32 |
Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 720p | 720p |
CMR | 960 | 960 | 840 | 720 | 480 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 60 | 60 |
Wide Color Enhancer Plus | |||||||||||||||
HD | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D | Full 2D & 3D | Full 2D & 3D | Full 2D | Full 2D | Full 2D | Full 2D | Full 2D | 2D | 2D |
Micro Dimming | Ultimate | Ultimate | Pro | Standard | |||||||||||
Precision Black Local Dimming | |||||||||||||||
SRS HD | |||||||||||||||
DNSe | |||||||||||||||
Slim LED Design | |||||||||||||||
ConnectShare Movie | |||||||||||||||
Apps for TV | |||||||||||||||
AllShare Play | |||||||||||||||
Search All | |||||||||||||||
WiFi Built-In | |||||||||||||||
Web Browser | |||||||||||||||
Smart TV | |||||||||||||||
Smart Hub | |||||||||||||||
Signature Services | |||||||||||||||
Your Video | |||||||||||||||
Skype Compatible | |||||||||||||||
Dual Core Processor | |||||||||||||||
Smart Interaction | |||||||||||||||
Built-In Camera | |||||||||||||||
Infrared Enabled | |||||||||||||||
Wireless Keyboard Compatible | |||||||||||||||
3D Glasses, pairs included | 4 | 4 | 4 | 4 | 2 | 2 | 2 | ||||||||
3D Blu-ray Player included | |||||||||||||||
Smart Touch Remote | |||||||||||||||
Remote | Standard | Standard | Standard | Standard | Universal | Universal | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
- Smart Content with Signature Services
- Built-in Wi-Fi
- Smart Hub
- Web Browser
- TV without stand (Width x Height x Depth): 41.8-Inch x 27.6-Inch x 10.9-Inch, TV with stand (Width x Height x Depth): 41.8-Inch x 24.8-Inch x 1.8-Inch
No comments:
Post a Comment