Product Description
There's television and then there's something better with LG's INFINIA LE8500. With one TV, you can experience a dazzling THX certified Full LED Slim picture on a beyond-beautiful display, the unlimited possibilities of broadband TV, the freedom of Wireless HD and a host of other groundbreaking innovations from LG.
Amazon.com
This HDTV is Internet-ready. To view Internet apps on this TV, you may also need:
- Broadband Internet service
- A router
- Cabling
- A Wi-Fi adapter (if there is not one built in)
- A PC for subscriptions or payments
To learn more about Internet-ready HDTVs, visit Internet-Ready TV 101.
Combining a slim design and thin bezel with enhanced connectivity, the 47-inch LG INFINIA 47LE8500 Full LED Slim LCD HDTV features energy-saving LED backlighting, 1080p Full HD resolution for crystal-clear detail, and TruMotion 240Hz technology for virtually no motion blur. It's also a great choice for watching sports and movies with fast action thanks to its incredible 1ms (millisecond) response time.
Recognized with a CES 2010 Innovations Award, LG's Full LED Slim technology elevates picture quality with a slim LED structure that supports detailed local dimming, resulting in an HDTV that provides the deeper black levels and uniform picture quality which typically could not be achieved on an ultra-thin set.
Additionally, this unique technology used in this LG Full LED Slim HDTV helped it achieve picture quality worthy of THX Display Certification--the industry standard for having the correct gamma, luminance, and color temperature. This certification demonstrates that this HDTV can recreate the cinema experience at home, making the picture resemble movie theatre quality. This HDTV also includes a THX Bright Room setting, which optimizes the contrast, gamma and other settings for watching movies in rooms with a lot of ambient light.
With LG's NetCast, you get access to TV shows, movies and more, streamed directly from the Internet to your television screen. And the LE5400 series also provides compatibility with Wireless 1080p Connectivity (wireless media kit required and sold separately).
Other features include a jaw-dropping 9,000,000:1 dynamic contrast ratio for more stunning colors and deeper blacks, two USB ports for connecting external drives for playing back MP3 audio, JPEG photo and DivX HD video files, stereo speakers with 20 watts of power and Dolby Digital decoding, and four HDMI inputs.
NetCast Entertainment Access
NetCast Entertainment Access brings the best Internet services direct to your TV--no computer required. Instantly access movies and TV shows, news and weather and the world's largest library of HD movies in 1080p. (Note: Internet connection & subscriptions required and sold separately.)
Get your HD film fix If you like movies and want major studio releases in Full HD 1080p and Dolby Digital Plus sound, you'll love Vudu, the on-demand movie service with more hi-def titles than anyone else. Over 3,000 and counting. Plus, there's no subscription. So you only pay for what you watch. Access your queue from the couch | It's YouTube on your tube No more crowding around your PC to watch web videos. NetCast instantly streams videos and TV shows from YouTube for unlimited, direct access to the millions of Web videos whenever you want them. All you need is an active Internet connection. Watch that one fellow making a fool of himself over and over again. Stay up to speed Your pictures on the big screen |
Key Features
Full LED Slim LCD Panel LG's Full LED Slim technology delivers amazing clarity through local dimming while still allowing for a super slim display with a seamless glass panel. And with local dimming capabilities, you'll enjoy deeper black levels and a uniform picture quality like never before. Finally, it provides greater energy efficiency compared to conventional LCD TVs. | Energy Star 4.0 Earning the ENERGY STAR means a product meets strict energy efficiency guidelines set by the US Environmental Protection Agency and the Department of Energy. For TVs, it means they save energy both in standby and active (when they're on) modes. ENERGY STAR qualified TVs use about 30 percent less energy than standard units. Smart Energy Saving With LG's Smart Energy Saving Features, you can conserve money and energy. |
Full HD 1080p resolution This stunning picture is the reason you wanted HDTV in the first place. With almost double the pixel resolution, Full HD 1080p gives it superior picture quality over standard HDTV. You'll see details and colors like never before. | TruMotion 240Hz See sports, video games and high-speed action with virtually no motion blur and in crystal clarity with LG's TruMotion 240Hz technology. Now your TV can keep up with the fastest moving scenes. |
9,000,000:1 Dynamic Contrast Ratio No more worrying about dark scenes or dull colors. The dynamic contrast ratio of 9,000,000:1 delivers more stunning colors and deeper blacks than you can imagine. | Intelligent Sensor Don't strain your eyes. Let your TV do the adjustments for you. Intelligent Sensor automatically optimizes the picture to the lighting and color conditions in the room for a more enjoyable viewing experience. |
AV Mode Sports, movies and video games are best enjoyed with customized settings. With AV Mode, you can easily select from one of three picture modes for "Cinema", Sports" or "Games" to enjoy an optimized picture and sound experience. | Picture Wizard Get easy self-calibration with on-screen reference points for key picture quality elements such as black level, color, tint, sharpness and backlight levels. Take the guesswork out of picture adjustments with this simple-to-use feature. It's not actually magic, but it will sure seem that way. |
24P Real Cinema Stay in for the theater. Enjoy a true cinema-like experience in your own home with movies the way they are meant to be seen. LG's Real Cinema technology precisely displays 24p source frames on your screen, the same as on a movie screen. If you love movies, you'll love Real Cinema. | ISFccc Calibration Ready LG's ISFccc Ready HDTVs contain the detailed standards necessary for professional calibration of brightness, contrast, tint, sharpness, color levels and much more to meet local lighting conditions for both day and nighttime viewing. Settings are added to preset modes for easy access from your LG remote. |
Clear Voice II Get audio the way it was meant to be heard. Clear Voice II enhances and amplifies the frequency range of the human voice to help keep dialogue audible when background noise swells. Infinite Sound | Dolby Digital Dolby Digital lets you experience compelling 5.1-channel surround sound. And you can trust that you'll get the same great Dolby Digital audio quality no matter what you're watching--a DVD or Blu-Ray Disc, TV programming or downloaded content. Best of all, you can be confident that you'll hear the audio exactly as it was intended, because Dolby Digital is also used to create the soundtracks for movies and games. |
USB 2.0 Now reliving that fantastic family vacation can happen in the comfort of your living room. Easily connect your external USB devices to enjoy JPEG photos or listen to MP3 files. This HDTV is also compatible with playing back DivX HD video files from a USB drive. | HDMI V.1.3 with Deep Color Make installation of any enabled device a snap. Get 10.2Gbps of bandwidth for deeper colors and more to take advantage of the best Full HD experience. HDMI V.1.3 connectivity lets you prepare yourself for tomorrow's technology today. |
Key Specifications
Connections
| Dimensions
|
LG 2010 HDTV Comparison
Series: | LD350 | LD450 | LD520 | LD550 | LD650 | LE5300 | LE5400 | LE8500 | LX6500 | PJ350 | PK550 | PK750 |
Models: | 22-inch 26-inch 32-inch | 32-inch 37-inch 42-inch 47-inch | 32-inch 42-inch 47-inch 55-inch | 32-inch 42-inch 46-inch 52-inch | 47-inch 55-inch | 22-inch 26-inch 32-inch 37-inch | 32-inch 42-inch 47-inch 55-inch | 47-inch 55-inch | 47-inch 55-inch | 42-inch 50-inch | 50-inch 60-inch | 50-inch 60-inch |
Panel type | LCD | LCD | LCD | LCD | LCD | LED LCD | LED LCD | LED LCD | 3D LED | Plasma | Plasma | Plasma |
LED Local Dimming | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
3D Ready | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Resolution | 720p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 720p | 1080p | 1080p |
Contrast ratio | 50k:1 dynamic | 100k:1 dynamic | 100k:1 dynamic | 150k:1 dynamic | 200k:1 dynamic | 3mil:1 dynamic | 4mil:1 dynamic | 9mil:1 dynamic | 8mil:1 dynamic | 3mil:1 dynamic | 3mil:1 dynamic | 3mil:1 dynamic |
Refresh rate | 60Hz | 60Hz | 120Hz | 120Hz | 240Hz | 60Hz | 120Hz | 240Hz | 240Hz | 600Hz | 600Hz | 600Hz |
Response time | 5ms | 4ms | 2.4 | 2.4 | 2 | 2.4ms | 2.6ms | 1ms | 2ms | -- | -- | -- |
Netcast Entertainment | -- | -- | -- | -- | -- | -- | ||||||
HDMI input | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 |
Component input (Y, PB, PR) | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 |
Composite input | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
PC input | ||||||||||||
USB port | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 |
MP3 and JPEG playback | -- | |||||||||||
DivX video playback | -- | -- | -- | -- | -- | |||||||
Ethernet | -- | -- | -- | -- | -- | -- | ||||||
Wireless 1080p Ready | -- | -- | -- | -- | -- | -- | ||||||
Energy Star | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Series: | LD350 LCD | LD450 LCD | LD520 LCD | LD550 LCD | LD650 LCD | LE5300 LED | LE5400 LED | LE8500 LED | LX6500 3D LED | PJ350 Plasma | PK550 Plasma | PK750 Plasma |
Learn More
Which Size HDTV is Right for My Room?
With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience. If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.
|
- INFINIA Series
- Full LED Slim w/ Local Dimming
- THX Certified Display
- NetCast Entertainment Access (Wi-Fi Ready)
- Wireless 1080p Ready
No comments:
Post a Comment